Litigation Tools - New Brunswick Life Expectancy Table

 
1 74.08 80.36 21 54.65 60.69 41 35.84 41.24 61
2 73.12 79.40 22 53.70 59.71 42 34.91 40.28 62
3 72.15 78.42 23 52.77 58.73 43 33.98 39.33 63
4 71.18 77.44 24 51.83 57.75 44 33.06 38.38 64
5 70.19 76.46 25 50.89 56.77 45 32.14 37.44 65
6 69.21 75.47 26 49.94 55.80 46 31.23 36.50 66
7 68.22 74.48 27 49.00 54.82 47 30.32 35.57 67
8 67.23 73.48 28 48.05 53.84 48 29.42 34.64 68
9 66.24 72.49 29 47.11 52.86 49 28.53 33.72 69
10 65.25 71.50 30 46.17 51.89 50 27.65 32.80 70
11 64.26 70.51 31 45.22 50.91 51 26.77 31.89 71
12 63.27 69.52 32 44.28 49.94 52 25.90 30.98 72
13 62.28 68.53 33 43.34 48.96 53 25.04 30.08 73
14 61.30 67.54 34 42.39 47.99 54 24.19 29.19 74
15 60.33 66.56 35 41.45 47.02 55 23.35 28.30 75
16 59.37 65.58 36 40.51 46.05 56 22.53 27.42 76
17 58.42 64.60 37 39.58 45.09 57 21.71 26.55 77
18 57.47 63.62 38 38.64 44.12 58 20.91 25.69 78
19 56.53 62.64 39 37.71 43.16 59 20.12 24.83 79
20 55.58 61.67 40 36.77 42.20 60 19.35 23.98 80
 

© 1996, 2001, 2005 Henry J. Murphy 

Murphy Collette Murphy

Barristers & Solicitors

250 Lutz Street

Moncton, New Brunswick, Canada

E1C 5G3

Telephone: 506.856.8560

Telecopier: 506.856.8579

manager@murco.nb.ca